LogRocket Pricing
Plans that scale with your growth
Plans that scale with your growth
Session replay | FREE | TEAM | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Web replays | ||||
Native mobile replays | ||||
Filters and search ? Filter and find sessions using any combination of over 50 filters | ||||
iFrame capture ? View embedded iFrames for owned properties within session replays | ||||
Go Live ? Follow along with active users in real time | ||||
Console logs, warnings, errors & exceptions | ||||
Stack traces & source maps ? Pinpoint the line of broken code and its source | ||||
Network requests, headers & bodies | ||||
Blocklisting & allowlisting ? Securely block or allow specific elements and fields to protect user privacy | ||||
Inspect tool ? Click on any element in a session replay to get instant analytics | ||||
Performance data ? Measure end user performance such as network speed, load performance, CPU/memory usage, and more |
Product & UX Analytics | FREE | TEAM | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Dashboards & templates ? Get started quickly with pre-built templates, or build a custom dashboard to track the metrics that are most important to you | ||||
Tables & timeseries ? Understand how user behavior is trending and changes over time | ||||
Conversion funnels ? Track conversion between multiple steps or paths within your application | ||||
Funnel insights ? Identify the highest-impact issues affecting conversion | ||||
Path analysis ? Understand how users navigate to or from a specific event in your application | ||||
Heatmaps, scrollmaps & clickmaps ? Visualize where users hover, where they scroll, and what clicks lead to conversion | ||||
Cohort analysis ? Build user cohorts based on behavior, traits, or metadata | ||||
Retention charts ? Visualize return user behavior over time | ||||
Alerting ? Get notified via Slack, email, PagerDuty or webhook when metrics go above or below desired thresholds | ||||
Definitions ? Label pages, technical selectors, and elements in business terms. LogRocket retroactively captures Definition data | ||||
Streaming Data Export ? Create a direct connection to your data warehouse and have data arrive in a ready-to-analyze format | Add on |
Issue Management | FREE | TEAM | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Issue triaging ? Prioritize the high-impact issues and set rules to get alerted when similar issues occur. Visualize app health over time with our issue summary histogram | ||||
Issue frequency analysis ? How many sessions and users an issue affects, how often it’s occurring, and which types of users it’s happening to | ||||
Stack traces & source maps ? For both web and native mobile | ||||
JavaScript errors | ||||
Mobile exceptions | ||||
Network errors | ||||
Error states ? Locate and resolve error messages and high-visibility instances where users are told something has gone wrong | ||||
Rage clicks ? Find where users are clicking in frustration | ||||
Dead clicks ? Find where clicks are failing to lead to changes in the DOM | ||||
Severity scores ? Galileo machine learning surfaces the issues with the greatest impact on your app | ||||
Issue descriptions ? Get issues described in terms anyone can understand at a glance | ||||
Alerting ? Get notified via Slack, email, PagerDuty or webhook when severe issues occur | ||||
Issues Digest ? Configurable briefings of the issues that are most important to you, delivered via Slack, Teams, email, or webhook |
Galileo AI | FREE | TEAM | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Severity scores ? Machine learning surfaces the issues with the greatest impact on your app | ||||
Issue descriptions ? Get issues described in terms anyone can understand at a glance | ||||
Recommended issues | ||||
Issues Digest ? Configurable briefings of the issues that are most important to you, delivered via Slack, Teams, email, or webhook |
Platform & Security | FREE | TEAM | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Data erasure ? Erase customer data within 24 hours | ||||
Integrations ? Connect LogRocket to your existing analytics, issue resolution, and support flows | ||||
Autocapture ? LogRocket captures and tracks every event, page, and action without the need for additional instrumentation | ||||
GDPR & CCPA compliance ? Easily remove sessions at users’ request to comply with GDPR and CCPA requirements | ||||
Blocklisting & allowlisting ? Securely block or allow specific elements and fields to protect user privacy | ||||
PII audit ? Find sessions where you redacted information from input fields, but not corresponding network requests | ||||
SOC II compliance | ||||
Single sign on | ||||
Role-based access controls ? Define custom roles within LogRocket to determine who has access to different projects and information | ||||
Audit logs ? A detailed trail of account activity within LogRocket | ||||
Feedback | Add on | |||
Conditional Recording ? Create rules to capture only the sessions you need | Add on | Add on | ||
Self-hosted ? Deploy LogRocket on your own cloud instance | Available |
Usage | FREE | TEAM | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Seats | 3 | 5-10 | Custom | Unlimited |
Sessions | 1K/month | 10K-50K/mo. | Any volume | Any volume |
Data retention | 1 mo. | Starts at 1 mo. | Custom | Custom |
Service | FREE | TEAM | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Email support | ||||
Live chat support | ||||
Customer success manager ? Dedicated customer success manager for plans greater than $12K annually. Access to customer success for all other Pro plans | ||||
Basic legal/security | ||||
Custom legal/security/BAA | ||||
Uptime SLA |
Billing & Pricing | FREE | TEAM | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Payment types | N/A | Credit card | Credit card or invoice | Invoice |
Term | Free Forever | Monthly | Annual, billed monthly or annually | Annual |
Choose a plan and be up and running in minutes.
Yes, contact us for details on our enterprise plans.
You will receive a notification from our team with instructions on upgrading to a higher-tier plan. Any sessions above the limit will not be recorded.
By default, LogRocket is billed as a monthly subscription. If you would like to pre-pay for an annual LogRocket subscription, you will receive a discount for annual billing. For annual billing options, contact sales.
Yes! Contact us and we’ll be happy to give your organization a discount.
3 min. installation • Try all features free for 14 days • Cancel at any time